Minigame IDs
ID | ID (Hex) | Minigame | Type |
0 | 0 | Ruins Rumble | 1v3 |
1 | 1 | Hazard Hold | 1v3 |
2 | 2 | Line in the Sand | 1v3 |
3 | 3 | Block and Roll | 1v3 |
4 | 4 | Tactical Takedown | 1v3 |
5 | 5 | Weird Wheels | 1v3 |
6 | 6 | Spike-n-Span | 1v3 |
7 | 7 | Hole Hogs | 1v3 |
8 | 8 | Pix Fix | 1v3 |
9 | 9 | Mob Sleds | 1v3 |
10 | A | Mecha March | Bowser Jr |
11 | B | Bowser Pop | Bowser Jr |
12 | C | Double Pounder | Bowser Jr |
13 | D | Zoom Room | Bowser Jr |
14 | E | Cage Match | Bowser Jr |
15 | F | Crossfire Cavern | Bowser Jr |
16 | 10 | Bumper Sparks | Bowser Jr |
17 | 11 | Sand Trap | Bowser Jr |
18 | 12 | Pair of Aces | Bowser Jr |
19 | 13 | Card Smart | 4v |
20 | 14 | Urn It | 4v |
21 | 15 | Billistic | 4v |
22 | 16 | Snow Go | 4v |
23 | 17 | Skyjinx | 4v |
24 | 18 | Player Conveyor | 4v |
25 | 19 | Fungi Frenzy | 4v |
26 | 1A | Jigsaw Jumble | 4v |
27 | 1B | Twist Ending | 4v |
28 | 1C | Peak Precision | 4v |
29 | 1D | Speeding Buillet | 4v |
30 | 1E | Launch Break | 4v |
31 | 1F | Polar Extreme | 4v |
32 | 20 | Logger Head | 4v |
33 | 21 | Smash Compactor | 4v |
34 | 22 | Goomba Bowling | 4v |
35 | 23 | Pianta Pool | 4v |
36 | 24 | Bumber Bubbles | 4v |
37 | 25 | Buddy Bounce | 4v |
38 | 26 | Pizza Me, Mario | 4v |
39 | 27 | Chain Event | 4v |
40 | 28 | Pit or Platter | 4v |
41 | 29 | Skipping Class | 4v |
42 | 2A | Flinger Painting | 4v |
43 | 2B | Goomba Spotting | 4v |
44 | 2C | Thwomper Room | 4v |
45 | 2D | Ballistic Beach | 4v |
46 | 2E | Plunder Ground | 4v |
47 | 2F | Tumble Temple | 4v |
48 | 30 | Tuber Tug | 4v |
49 | 31 | Piranha Patch | 4v |
50 | 32 | Upward Mobility | 4v |
51 | 33 | Manor of Escape | 4v |
52 | 34 | Toad and Go Seek | 4v |
53 | 35 | Goomba Village | 4v |
54 | 36 | Growing Up | 4v |
55 | 37 | Card Smart | 4v |
56 | 38 | Bomb Barge | 4v |
57 | 39 | Ring Leader | 4v |
58 | 3A | Magma Mayhem | 4v |
59 | 3B | Don't Look | 4v |
60 | 3C | Pinball Fall | 4v |
61 | 3D | Pier Pressure | 4v |
62 | 3E | 10 to Win | 4v |
63 | 3F | Mecha Choice | 4v |
64 | 40 | Castle Clearout | Special |
65 | 41 | Shell Soccer | Special |
66 | 42 | Lakitu | boss |
67 | 43 | Whomp | boss |
68 | 44 | Dry Bones | boss |
69 | 45 | Cheep Cheep | boss |
70 | 46 | Spike | boss |
71 | 47 | Bowser Jr | boss |
72 | 48 | Diddy Kong | boss |
73 | 49 | Wigglar | boss |
74 | 4A | Bob-omb King | boss |
75 | 4B | King Boo | boss |
76 | 4C | Blooper | boss |
77 | 4D | Chain Chomp | boss |
78 | 4E | Bowser | boss |
79 | 4F | Donkey Kong | boss |
* Card Smart appears in both $13 and $37.
Bowser Roulette
ID |
Event |
0 |
Give last place 5 Mini Stars |
1 |
Give last place 10 Mini Stars |
2 |
Battle for half of your Mini Stars |
3 |
Lose half of your Mini Stars |
4 |
Bowser Revolution |
5 |
Get 10000 Mini Stars |
6 |
Reverse Minigame |
7 |
Everybody loses Special Dice Blocks |
Spin Space Roulette
ID | ID (Hex) | Event | Unused |
0 | 0 | Get a 0-1 Dice | TRUE |
1 | 1 | Get a 1-2-3 Dice | TRUE |
2 | 2 | Get a 4-5-6 Dice | FALSE |
3 | 3 | Go again??? | TRUE |
4 | 4 | Go again??? | TRUE |
5 | 5 | Go again | FALSE |
6 | 6 | Go back | TRUE |
7 | 7 | Rivals cannot use Special Dice Blocks | FALSE |
8 | 8 | Steal 1 Mini Star from a rival | TRUE |
9 | 9 | Go again??? | TRUE |
10 | A | Rivals cannot use Normal Dice Block | FALSE |
11 | B | Get a 1-10 Dice | FALSE |
12 | C | Get a Slow Dice | FALSE |
13 | D | Swap Dice Blocks with a rival | FALSE |
14 | E | Steal a Special Dice from rival | FALSE |
15 | F | Steal 2 Mini Stars from a rival | TRUE |
16 | 10 | Steal 3 Mini Stars from a rival | FALSE |
17 | 11 | Item Shuffle | FALSE |
18 | 12 | Steal 5 Mini Stars from a rival | FALSE |